Template:Infobox GP2 round report/doc
This is a documentation subpage for Template:Infobox GP2 round report. It may contain usage information, categories and other content that is not part of the original template page. |
File:Lua-Logo.svg | This template uses Lua: |
Round details | |||
---|---|---|---|
Round {{{Round_No}}} of {{{Season_No}}} rounds in the [[{{{Year}}} GP2 Series]] and Round {{{GP3_Round_No}}} of {{{GP3_Season_No}}} rounds in the [[{{{Year}}} GP3 Series]] | |||
[[File:{{{Image}}}|200px|{{{Caption}}}]] {{{Caption}}} | |||
Location | {{{Location}}} | ||
Course |
Permanent racing facility {{{Course_km}}} km ({{{Course_mi}}} mi) | ||
Feature race | |||
Date | {{{Date_r1}}} {{{Year}}} | ||
Laps | {{{Laps_r1}}} | ||
Pole position | |||
Driver | {{{Pole_driver}}} | {{{Pole_team}}} | |
Time | {{{Pole_time}}} | ||
Podium | |||
First | {{{First_driver_r1}}} | {{{First_team_r1}}} | |
Second | {{{Second_driver_r1}}} | {{{Second_team_r1}}} | |
Third | {{{Third_driver_r1}}} | {{{Third_team_r1}}} | |
Fastest lap | |||
Driver | {{{Fast_driver_r1}}} | {{{Fast_team_r1}}} | |
Time | {{{Fast_time_r1}}} (on lap {{{Fast_lap_r1}}}) | ||
Sprint race | |||
Date | {{{Date_r2}}} {{{Year}}} | ||
Laps | {{{Laps_r2}}} | ||
Podium | |||
First | {{{First_driver_r2}}} | {{{First_team_r2}}} | |
Second | {{{Second_driver_r2}}} | {{{Second_team_r2}}} | |
Third | {{{Third_driver_r2}}} | {{{Third_team_r2}}} | |
Fastest lap | |||
Driver | {{{Fast_driver_r2}}} | {{{Fast_team_r2}}} | |
Time | {{{Fast_time_r2}}} (on lap {{{Fast_lap_r2}}}) | ||
Race 1 | |||
Date | {{{GP3Date_r1}}} {{{Year}}} | ||
Laps | {{{GP3Laps_r1}}} | ||
Pole position | |||
Driver | {{{GP3Pole_driver}}} | {{{GP3Pole_team}}} | |
Time | {{{GP3Pole_time}}} | ||
Podium | |||
First | {{{GP3First_driver_r1}}} | {{{GP3First_team_r1}}} | |
Second | {{{GP3Second_driver_r1}}} | {{{GP3Second_team_r1}}} | |
Third | {{{GP3Third_driver_r1}}} | {{{GP3Third_team_r1}}} | |
Fastest lap | |||
Driver | {{{GP3Fast_driver_r1}}} | {{{GP3Fast_team_r1}}} | |
Time | {{{GP3Fast_time_r1}}} (on lap {{{GP3Fast_lap_r1}}}) | ||
Race 2 | |||
Date | {{{GP3Date_r2}}} {{{Year}}} | ||
Laps | {{{GP3Laps_r2}}} | ||
Podium | |||
First | {{{GP3First_driver_r2}}} | {{{GP3First_team_r2}}} | |
Second | {{{GP3Second_driver_r2}}} | {{{GP3Second_team_r2}}} | |
Third | {{{GP3Third_driver_r2}}} | {{{GP3Third_team_r2}}} | |
Fastest lap | |||
Driver | {{{GP3Fast_driver_r2}}} | {{{GP3Fast_team_r2}}} | |
Time | {{{GP3Fast_time_r2}}} (on lap {{{GP3Fast_lap_r2}}}) |
Usage
GP2
<syntaxhighlight lang="wikitext" style="overflow:auto">
Round details | |||
---|---|---|---|
Course | Permanent racing facility |
</syntaxhighlight>
GP3
<syntaxhighlight lang="wikitext" style="overflow:auto"> | GP3_Round_No = | GP3_Season_No = | GP3Date_r1 = | GP3Laps_r1 = | GP3Pole_driver_country = | GP3Pole_driver = | GP3Pole_team = | GP3Pole_time = | GP3First_driver_country_r1 = | GP3First_driver_r1 = | GP3First_team_r1 = | GP3Second_driver_country_r1 = | GP3Second_driver_r1 = | GP3Second_team_r1 = | GP3Third_driver_country_r1 = | GP3Third_driver_r1 = | GP3Third_team_r1 = | GP3Fast_driver_country_r1 = | GP3Fast_driver_r1 = | GP3Fast_team_r1 = | GP3Fast_time_r1 = | GP3Fast_lap_r1 = | GP3Date_r2 = | GP3Laps_r2 = | GP3First_driver_country_r2 = | GP3First_driver_r2 = | GP3First_team_r2 = | GP3Second_driver_country_r2 = | GP3Second_driver_r2 = | GP3Second_team_r2 = | GP3Third_driver_country_r2 = | GP3Third_driver_r2 = | GP3Third_team_r2 = | GP3Fast_driver_country_r2 = | GP3Fast_driver_r2 = | GP3Fast_team_r2 = | GP3Fast_time_r2 = | GP3Fast_lap_r2 = </syntaxhighlight>