Template:Infobox F1 constructor/doc
From Black Cat Studios
Jump to navigationJump to search
This is a documentation subpage for Template:Infobox F1 constructor. It may contain usage information, categories and other content that is not part of the original template page. |
This infobox is used:
- in addition to {{Infobox F1 team}} for the case where the statistics for an entity as a constructor are not the same as the statistics for that entity as a team (see Tyrrell Racing as an example)
- as a primary infobox for constructors which never ran a works team, such as Alta Car and Engineering Company
Usage
[[File:{{{logo}}}|frameless]] | |
Official name(s) | {{{official_name}}} |
---|---|
Base | {{{base}}} |
Founder(s) | {{{founders}}} |
Notable staff | {{{staff}}} |
Formula One World Championship career | |
Engines | {{{engines}}} |
Entrants | {{{entrants}}} |
First entry | {{{debut}}} |
Last entry | {{{final_race}}} |
Races entered | {{{races}}} |
Race victories | {{{wins}}} |
Constructors' Championships | {{{cons_champ}}} |
Drivers' Championships | {{{drivers_champ}}} |
Points | {{{points}}} |
Pole positions | {{{poles}}} |
Fastest laps | {{{fastest_laps}}} |
<syntaxhighlight lang="wikitext" style="overflow:auto">
</syntaxhighlight>
See also
- {{Infobox F1 team}}