Template:Infobox storm IF: Difference between revisions
en>WeatherWriter No edit summary |
m (1 revision imported) |
(No difference)
|
Latest revision as of 00:39, 20 June 2023
File:Lua-Logo.svg | This template uses Lua: |
This template may be used in articles about storms, including extratropical cyclones and winter storms.
Usage
[[File:{{{image}}}|260px|frameless|alt={{{alt}}}|upright=1.22]] | |
Type | {{{type}}} |
---|---|
Formed | {{{formed}}} |
Duration | {{{active}}} |
Dissipated | {{{dissipated}}} |
(Exited to sea on {{{exited land}}}) | |
Highest winds |
|
Highest gust | 0 mph (0 km/h) |
Beaufort scale | {{{beaufort scale}}} |
Lowest pressure | {{{pressure}}} |
Lowest temperature | {{{lowest temperature}}} |
Tornadoes confirmed | {{{tornadoes}}} |
Max. rating1 | {{{fujitascale}}} tornado{{{fujitascale ref}}} |
Duration of tornado outbreak2 | {{{tornado duration}}} |
Largest hail | {{{hail}}} |
Maximum snowfall or ice accretion | {{{maximum snow}}} |
Maximum rainfall | {{{maximum rain}}} |
Fatalities | {{{fatalities}}} |
Damage | {{{damages}}} |
Power outages | {{{power outages}}} |
Areas affected | {{{areas affected}}} |
Part of the {{{season}}} 1Most severe tornado damage; see Fujita scale 2Time from first tornado to last tornado {{{notes}}} |
<syntaxhighlight lang="wikitext" style="overflow: auto;">
</syntaxhighlight>
Region- or type-specific parameters
Regional Snowfall Index (used only for U.S. winter storms) <syntaxhighlight lang="wikitext"> | RSI = | RSI2 = </syntaxhighlight>
TemplateData
TemplateData for Infobox storm IF
Infobox for a storm
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name event | Name of storm
| String | optional |
Image | image image location | no description | Unknown | optional |
Image alternative text | image alt alt | Alternative text for image. | String | optional |
Image caption | caption image name | Caption beneath image. | String | optional |
Type | type stormtype | Storm type
| String | optional |
Type of cyclone | maintype | no description | Unknown | optional |
Formed | formed date formed | Date storm started | Date | optional |
Duration | active duration | Time period storm was active | String | optional |
Dissipated | dissipated date dissipated | Date storm ended | Date | optional |
Exited to sea | exited land | Date storm moved out to sea | Date | optional |
Lowest pressure | lowest pressure | in mb/hPa | String | optional |
pressure | pressure | no description | Unknown | optional |
Lowest temperature | lowest temperature | no description | String | optional |
Tornadoes confirmed | tornadoes | no description | String | optional |
Fujita scale / International Fujita scale | fujitascale | add parameter international=yes for International Fujita scale
| String | optional |
International Fujita scale | international | Set to yes if fujitascale is international
| String | optional |
fujitascale ref | fujitascale ref | no description | Unknown | optional |
Duration of tornado outbreak | tornado duration | no description | String | optional |
10-min winds | 10-min winds | no description | Unknown | optional |
10-min prefix | 10-min prefix | no description | Unknown | optional |
10-min suffix | 10-min suffix | no description | Unknown | optional |
1-min winds | 1-min winds | no description | Unknown | optional |
1-min prefix | 1-min prefix | no description | Unknown | optional |
1-min suffix | 1-min suffix | no description | Unknown | optional |
highest winds | highest winds | in mph | Unknown | optional |
sustained wind | sustained wind | no description | Unknown | optional |
Highest gust | gusts gust | no description | Unknown | optional |
gusts prefix | gusts prefix pregusts | no description | Unknown | optional |
gusts suffix | gusts suffix | no description | Unknown | optional |
beaufort scale | beaufort scale | no description | Unknown | optional |
Largest hail | hail | no description | Unknown | optional |
Regional Snowfall Index | RSI | no description | Unknown | optional |
Maximum snowfall or ice accretion | maximum snow maximum amount | no description | Unknown | optional |
Maximum rainfall | maximum rain | no description | Unknown | optional |
Damage | damages total damages (USD) total snow damages (USD) | no description | Unknown | optional |
power outages | power outages | no description | Unknown | optional |
Fatalities | fatalities total casualties snow casualties fatalities total fatalities | no description | Unknown | optional |
Areas affected | affected areas affected countries affected location | no description | String | optional |
Part of | partof | no description | Unknown | optional |
Part of the | season | no description | Unknown | optional |
notes | notes | no description | Unknown | optional |
Tracking category
- Category:Pages using infobox storm with unknown parameters (0)
- Category:Pages using infobox storm with redundant parameters (0)
- Pages using infobox storm with notes parameter (not a problem that requires any changes)