Template:Infobox connector: Difference between revisions
From Black Cat Studios
Jump to navigationJump to search
en>DigitalIceAge (Fix caption) |
m (1 revision imported) |
Latest revision as of 00:36, 20 June 2023
File:Lua-Logo.svg | This template uses Lua: |
Template:Infobox connector is an infobox for electrical and (audio/video) signal connectors of all kinds.
The template supports three images:
- image, logo, pinout_image
Image and logo share a 300 pixel wide area - so if both are used then the width of the image should be set to 150 pixels, that is, [[File:example.jpg|150px]]. If only image and pinout are used, then the size of both should be 300 pixels.
Usage
[[File:{{{logo}}}|frameless|upright=1]] | |||
[[File:{{{image}}}|frameless|upright=1]] | |||
Type | {{{type}}} | ||
---|---|---|---|
Production history | |||
Designer | {{{designer}}} | ||
Designed | {{{design_date}}} | ||
Manufacturer | {{{manufacturer}}} | ||
Produced | {{{production_date}}} | ||
Superseded | {{{superseded}}} | ||
Superseded by | {{{superseded_by}}} ({{{superseded_by_date}}}) | ||
General specifications | |||
Weight | {{{weight}}} | ||
Length | {{{length}}} | ||
Diameter | {{{diameter}}} | ||
Width | {{{width}}} | ||
Height | {{{height}}} | ||
Hot pluggable | {{{hotplug}}} | ||
Daisy chain | {{{daisy_chain}}} | ||
External | {{{external}}} | ||
Audio signal | {{{audio_signal}}} | ||
Video signal | {{{video_signal}}} | ||
Cable | {{{cable}}} | ||
Passband | {{{passband}}} | ||
Pins | {{{num_pins}}} | ||
Connector | {{{physical_connector}}} | ||
Electrical | |||
Signal | {{{electrical}}} | ||
Earth | {{{earth}}} | ||
Max. voltage | {{{maximum_voltage}}} | ||
Max. current | {{{maximum_current}}} | ||
Data | |||
Data signal | {{{data_signal}}} | ||
Width | {{{data_bit_width}}} | ||
Bitrate | {{{data_bandwidth}}} | ||
Max. devices | {{{data_devices}}} | ||
Protocol | {{{data_style}}} | ||
Pinout | |||
{{{pinout_image}}} | |||
{{{pinout_caption}}} | |||
{{{pinout_image2}}} | |||
{{{pinout_caption2}}} | |||
Pin | {{{pinout_col1_name}}} | {{{pinout_col2_name}}} | |
Pin 1 | {{{pin1_name}}} | {{{pin1}}} | |
Pin 2 | {{{pin2_name}}} | {{{pin2}}} | |
Pin 3 | {{{pin3_name}}} | {{{pin3}}} | |
Pin 4 | {{{pin4_name}}} | {{{pin4}}} | |
Pin 5 | {{{pin5_name}}} | {{{pin5}}} | |
Pin 6 | {{{pin6_name}}} | {{{pin6}}} | |
Pin 7 | {{{pin7_name}}} | {{{pin7}}} | |
Pin 8 | {{{pin8_name}}} | {{{pin8}}} | |
Pin 9 | {{{pin9_name}}} | {{{pin9}}} | |
Pin 10 | {{{pin10_name}}} | {{{pin10}}} | |
Pin 11 | {{{pin11_name}}} | {{{pin11}}} | |
Pin 12 | {{{pin12_name}}} | {{{pin12}}} | |
Pin 13 | {{{pin13_name}}} | {{{pin13}}} | |
Pin 14 | {{{pin14_name}}} | {{{pin14}}} | |
Pin 15 | {{{pin15_name}}} | {{{pin15}}} | |
Pin 16 | {{{pin16_name}}} | {{{pin16}}} | |
Pin 17 | {{{pin17_name}}} | {{{pin17}}} | |
Pin 18 | {{{pin18_name}}} | {{{pin18}}} | |
Pin 19 | {{{pin19_name}}} | {{{pin19}}} | |
Pin 20 | {{{pin20_name}}} | {{{pin20}}} | |
Pin 21 | {{{pin21_name}}} | {{{pin21}}} | |
Pin 22 | {{{pin22_name}}} | {{{pin22}}} | |
Pin 23 | {{{pin23_name}}} | {{{pin23}}} | |
Pin 24 | {{{pin24_name}}} | {{{pin24}}} | |
Pin 25 | {{{pin25_name}}} | {{{pin25}}} | |
Pin 26 | {{{pin26_name}}} | {{{pin26}}} | |
Pin 27 | {{{pin27_name}}} | {{{pin27}}} | |
Pin 28 | {{{pin28_name}}} | {{{pin28}}} | |
Pin 29 | {{{pin29_name}}} | {{{pin29}}} | |
Pin 30 | {{{pin30_name}}} | {{{pin30}}} | |
Pin 31 | {{{pin31_name}}} | {{{pin31}}} | |
Pin 32 | {{{pin32_name}}} | {{{pin32}}} | |
Pin 33 | {{{pin33_name}}} | {{{pin33}}} | |
Pin 34 | {{{pin34_name}}} | {{{pin34}}} | |
Pin 35 | {{{pin35_name}}} | {{{pin35}}} | |
Pin 36 | {{{pin36_name}}} | {{{pin36}}} | |
Pin 37 | {{{pin37_name}}} | {{{pin37}}} | |
Pin 38 | {{{pin38_name}}} | {{{pin38}}} | |
Pin 39 | {{{pin39_name}}} | {{{pin39}}} | |
Pin 40 | {{{pin40_name}}} | {{{pin40}}} | |
{{{pin_custom1_name}}} | {{{pin_name_custom1}}} | {{{pin_custom1}}} | |
{{{pin_custom2_name}}} | {{{pin_name_custom2}}} | {{{pin_custom2}}} | |
{{{pin_custom3_name}}} | {{{pin_name_custom3}}} | {{{pin_custom3}}} | |
{{{pin_custom4_name}}} | {{{pin_name_custom4}}} | {{{pin_custom4}}} | |
{{{pin_custom5_name}}} | {{{pin_name_custom5}}} | {{{pin_custom5}}} | |
{{{pin_custom6_name}}} | {{{pin_name_custom6}}} | {{{pin_custom6}}} | |
{{{pin_custom7_name}}} | {{{pin_name_custom7}}} | {{{pin_custom7}}} | |
{{{pin_custom8_name}}} | {{{pin_name_custom8}}} | {{{pin_custom8}}} | |
{{{pinout_notes}}} |
<syntaxhighlight lang="wikitext" style="overflow: hidden; background: unset;">
</syntaxhighlight>
Example
File:D4 connector.png | |||
File:SCART 20050724 002.jpg | |||
Type | Analogue video connector | ||
---|---|---|---|
Production history | |||
Designer | Some guy | ||
Designed | Early 1990s | ||
Manufacturer | Initially Toshiba | ||
Produced | Early 1990s to 2005 | ||
Superseded | RF connector | ||
Superseded by | DVI connector (2005) | ||
General specifications | |||
Length | 36 mm (typical) | ||
Width | 25 mm | ||
Height | 6.5 mm | ||
Hot pluggable | Yes | ||
External | External | ||
Audio signal | None | ||
Video signal | Analogue 480i, 480p, 720p, 1080i | ||
Cable | 14 core shielded (25 m max) | ||
Passband | 0–20 GHz | ||
Pins | 14 (6 video, 3 reserved, 2 detect, 3 data) | ||
Connector | DB-25 | ||
Electrical | |||
Signal | 220 volts AC 50 Hz typically | ||
Earth | Dedicate pin | ||
Max. voltage | 450 volts peak | ||
Max. current | 20 amps at 220 volts, 5 amps at 400 volts | ||
Data | |||
Data signal | Resolution and Aspect ratio only | ||
Width | 2 bits | ||
Bitrate | 120 bit/s | ||
Max. devices | 1 | ||
Protocol | Serial | ||
Pinout | |||
File:D4 connector.png | |||
A male connector seen from the front. | |||
Pin | Spec name | Example col title | |
Pin 1 | Y | luminance (0.7 V, 75 Ω) | |
Pin 2 | Y GND | Y ground | |
Pin 3 | Pb | 0.35 V, 75 Ω | |
Pin 4 | Pb GND | ||
Pin 5 | Pr | 0.35 V, 75 Ω | |
Pin 6 | Pr GND | ||
Pin 7 | Reserve link 1 | ||
Pin 8 | Data line 1 |
0 V = 525 lines 2.2 V = 750 lines 5 V = 1125 lines | |
Pin 9 | Data line 2 |
0 V = 59.94i / 60i 5 V = 59.94p / 60p | |
Pin 10 | Reserve link 2 | ||
Pin 11 | Data line 3 |
0 V = 4:3 2.2 V = 4:3 letterbox 5 V = 16:9 | |
Pin 12 | Plug insert detect ground | ||
Pin 13 | Reserve link 3 | ||
Pin 14 | Plug insert detect | output 10 kΩ, input > 100 kΩ | |
C1 | BLUE | Analog Blue Video | |
C2 | GREEN | Analog Green Video | |
C3 | HA_SYNC | Analog Horizontal Sync | |
C4 | RED | Analog Red Video | |
C5 | RETURN | Analog RGB Return and DDC Return | |
C6 | AR_PRE | Acid reflux preventer | |
C7 | AR_ENC | Acid reflux encourager | |
C8 | CHRO | Churro presence detect | |
These are some notes about the pinout of this connector. The pins are razor sharp. |
<syntaxhighlight lang="wikitext" style="overflow: hidden; background: unset;">
File:D4 connector.png | |||
File:SCART 20050724 002.jpg | |||
Type | Analogue video connector | ||
---|---|---|---|
Production history | |||
Designer | Some guy | ||
Designed | Early 1990s | ||
Manufacturer | Initially Toshiba | ||
Produced | Early 1990s to 2005 | ||
Superseded | RF connector | ||
Superseded by | DVI connector (2005) | ||
General specifications | |||
Length | 36 mm (typical) | ||
Width | 25 mm | ||
Height | 6.5 mm | ||
Hot pluggable | Yes | ||
External | External | ||
Audio signal | None | ||
Video signal | Analogue 480i, 480p, 720p, 1080i | ||
Cable | 14 core shielded (25 m max) | ||
Passband | 0–20 GHz | ||
Pins | 14 (6 video, 3 reserved, 2 detect, 3 data) | ||
Connector | DB-25 | ||
Electrical | |||
Signal | 220 volts AC 50 Hz typically | ||
Earth | Dedicate pin | ||
Max. voltage | 450 volts peak | ||
Max. current | 20 amps at 220 volts, 5 amps at 400 volts | ||
Data | |||
Data signal | Resolution and Aspect ratio only | ||
Width | 2 bits | ||
Bitrate | 120 bit/s | ||
Max. devices | 1 | ||
Protocol | Serial | ||
Pinout | |||
File:D4 connector.png | |||
A male connector seen from the front. | |||
Pin | Spec name | Example col title | |
Pin 1 | Y | luminance (0.7 V, 75 Ω) | |
Pin 2 | Y GND | Y ground | |
Pin 3 | Pb | 0.35 V, 75 Ω | |
Pin 4 | Pb GND | ||
Pin 5 | Pr | 0.35 V, 75 Ω | |
Pin 6 | Pr GND | ||
Pin 7 | Reserve link 1 | ||
Pin 8 | Data line 1 |
0 V = 525 lines 2.2 V = 750 lines 5 V = 1125 lines | |
Pin 9 | Data line 2 |
0 V = 59.94i / 60i 5 V = 59.94p / 60p | |
Pin 10 | Reserve link 2 | ||
Pin 11 | Data line 3 |
0 V = 4:3 2.2 V = 4:3 letterbox 5 V = 16:9 | |
Pin 12 | Plug insert detect ground | ||
Pin 13 | Reserve link 3 | ||
Pin 14 | Plug insert detect | output 10 kΩ, input > 100 kΩ | |
C1 | BLUE | Analog Blue Video | |
C2 | GREEN | Analog Green Video | |
C3 | HA_SYNC | Analog Horizontal Sync | |
C4 | RED | Analog Red Video | |
C5 | RETURN | Analog RGB Return and DDC Return | |
C6 | AR_PRE | Acid reflux preventer | |
C7 | AR_ENC | Acid reflux encourager | |
C8 | CHRO | Churro presence detect | |
These are some notes about the pinout of this connector. The pins are razor sharp. |
</syntaxhighlight>
No description.
Parameter | Description | Type | Status | |||
---|---|---|---|---|---|---|
No parameters specified |